For investors and automotive enthusiasts alike, understanding the Mercedes Benz Stock Symbol is crucial for tracking the financial performance of this iconic brand. Mercedes-Benz, officially part of Daimler AG, trades on the Frankfurt Stock Exchange under the symbol DAI. This article provides a snapshot of the Mercedes-Benz stock, its recent performance, and what investors should know.
Current Stock Price and Performance
As of February 28th, Mercedes-Benz Group AG (DAI) was trading at 59.77. While this reflects a slight daily decrease of 0.35% or -0.21 from the previous session, it’s important to consider the broader trends. Looking at the past month, the stock has seen a decrease of 1.75%. The yearly performance indicates a more significant downturn of -18.83%.
However, financial analysts provide forecasts for potential future movement. The quarter 1 forecast estimates the stock price to be around 58.15.
Peer Comparison in the Automotive Industry
To contextualize Mercedes-Benz’s stock performance, it’s helpful to compare it with industry peers. Below is a table showing how Mercedes-Benz (DAI) stacks up against other automotive and related companies:
Peers | Price | Chg | Day | Year | Date |
---|---|---|---|---|---|
Aena | 214.80 | 0.60 | 0.28% | 22.64% | Feb/28 |
Autoliv | 97.38 | 0.78 | 0.81% | -16.07% | Feb/28 |
Aston Martin Lagonda | 82.90 | -2.10 | -2.47% | -52.03% | Feb/28 |
Bayer | 22.71 | -0.04 | -0.15% | -19.15% | Feb/28 |
BMW | 83.90 | 0.28 | 0.33% | -23.18% | Feb/28 |
Continental | 69.14 | -0.56 | -0.80% | -6.67% | Feb/28 |
Mercedes-Benz AG | 59.77 | -0.21 | -0.35% | -18.83% | Feb/28 |
Vinci | 111.10 | 0.55 | 0.50% | -6.17% | Feb/28 |
Essilor | 286.90 | -1.50 | -0.52% | 46.26% | Feb/28 |
Ford Motor | 9.54 | 0.24 | 2.58% | -23.31% | Feb/28 |
Valeo | 10.02 | -1.27 | -11.21% | -6.44% | Feb/28 |
General Motors | 49.22 | 1.55 | 3.24% | 21.14% | Feb/28 |
HeidelbergCement | 145.20 | 2.00 | 1.40% | 61.87% | Feb/28 |
Michelin | 34.16 | 0.44 | 1.30% | -0.09% | Feb/28 |
Pirelli | 6.03 | -0.06 | -0.92% | 10.72% | Feb/28 |
Philips | 25.08 | -0.10 | -0.40% | 35.55% | Feb/28 |
Ferrari | 464.41 | 3.91 | 0.85% | 9.33% | Feb/28 |
Renault | 49.84 | 0.19 | 0.38% | 29.35% | Feb/28 |
Sanofi | 104.36 | -0.48 | -0.46% | 18.74% | Feb/28 |
SAP | 265.30 | -2.20 | -0.82% | 53.46% | Feb/28 |
Toyota Caetano Portugal | 5.40 | 0 | 0% | -1.82% | Feb/28 |
Tesla | 293.11 | 11.19 | 3.97% | 45.19% | Feb/28 |
Nokian Tyres | 6.27 | -0.10 | -1.60% | -25.68% | Feb/28 |
Volvo AB | 333.00 | -6.10 | -1.80% | 15.30% | Feb/28 |
Volvo | 333.00 | -6.10 | -1.80% | 16.80% | Feb/28 |
Volkswagen | 104.10 | -0.20 | -0.19% | -16.95% | Feb/28 |
This comparison highlights Mercedes-Benz’s position within the automotive market relative to competitors in terms of stock performance.
Mercedes-Benz Group AG: Company Overview
Daimler AG, now known as Mercedes-Benz Group AG, is a German automotive engineering powerhouse. The company’s operations span the globe, focusing on the development, production, and distribution of premium vehicles. Mercedes-Benz’s diverse portfolio includes:
- Mercedes-Benz Cars: Featuring luxury vehicles under the Mercedes-Benz brand, performance cars from Mercedes-AMG, ultra-luxury vehicles under Mercedes-Maybach, and smart city cars.
- Daimler Trucks: Producing commercial vehicles under brands like Mercedes-Benz, Freightliner, and FUSO.
- Mercedes-Benz Vans: Offering a range of vans for commercial and private use.
- Daimler Buses: Manufacturing complete buses under the Mercedes-Benz and Setra brands.
- Daimler Financial Services: Providing financial and mobility services to support vehicle sales.
Understanding these segments provides context for investors analyzing the Mercedes Benz stock symbol (DAI) and the company’s overall financial health.
Stock Market Indexes
Mercedes-Benz is also a component of key stock market indexes, reflecting its significance in the broader economy:
Indexes | Price | Day | Year | Date |
---|---|---|---|---|
EU50 | 5467 | -4.70 | 12.07% | Feb/28 |
DE40 | 22551 | 0.54 | 27.57% | Feb/28 |
EU600 | 557 | 0.09 | 12.65% | Feb/28 |
These indexes provide a wider market perspective and can influence the movement of individual stocks like Mercedes-Benz.
Conclusion
Keeping track of the Mercedes Benz stock symbol (DAI) is essential for anyone interested in the automotive industry or investing in German equities. While recent performance has shown some challenges, understanding the company’s diverse operations and market context is vital for informed investment decisions. Investors should continue to monitor market trends and company performance for a comprehensive view of Mercedes-Benz’s stock trajectory.